| GCSE 2005 | Number of   Candidates | Grades | 
              
                | A* | A | B | C | D | E | % A*&A | %A-C | 
              
                | Subject | 
              
                | Art Cumulative %
 | 32 | 12 | 7 | 6 | 6 | 1 | 0 |  |  | 
              
                |  | 38 | 59 | 78 | 97 | 100 | 100 | 59 | 97 | 
              
                | Average for last 3 years | 30 | 51 | 81 | 94 | 100 | 100 | 100 | 81 | 100 | 
              
                | Biology                     Cumulative % | 23 | 9 | 9 | 2 | 3 | 0 | 0 |  |  | 
              
                |  | 39 | 78 | 87 | 100 | 100 | 100 | 78 | 100 | 
              
                | Average for last 3 years | 29 | 54 | 80 | 92 | 99 | 100 | 100 | 80 | 99 | 
              
                | Chemistry                          Cumulative % | 23 | 7 | 14 | 2 | 0 | 0 | 0 |  |  | 
              
                |  | 30 | 91 | 100 | 100 | 100 | 100 | 91 | 100 | 
              
                | Average for last 3 years | 29 | 39 | 84 | 95 | 100 | 100 | 100 | 84 | 100 | 
              
                | Drama                             Cumulative % | 24 | 0 | 3 | 17 | 4 | 0 | 0 |  |  | 
              
                |  | 0 | 13 | 83 | 100 | 100 | 100 | 13 | 100 | 
              
                | Average for last 3 years | 10 | 30 | 64 | 78 | 100 | 100 | 100 | 64 | 100 | 
              
                | Design and Technology      Cumulative % | 22 | 10 | 6 | 3 | 3 | 0 | 0 |  |  | 
              
                |  | 45 | 73 | 86 | 100 | 100 | 100 | 73 | 100 | 
              
                | Average for last 3 years | 17 | 40 | 70 | 88 | 98 | 100 | 100 | 70 | 98 | 
              
                | Dual Award Science             Cumulative % | 70 | 9 | 10 | 28 | 23 | 0 | 0 |  |  | 
              
                |  | 13 | 27 | 67 | 100 | 100 | 100 | 27 | 100 | 
              
                | Average for last 3 years | 64 | 18 | 35 | 64 | 98 | 100 | 100 | 35 | 98 | 
              
                | Economics                Cumulative % | 26 | 1 | 10 | 6 | 8 | 0 | 1 |  |  | 
              
                |  | 4 | 42 | 65 | 96 | 96 | 100 | 42 | 96 | 
              
                | Average for last 3 years | 23 | 13 | 34 | 77 | 94 | 100 | 100 | 34 | 94 | 
              
                | English   Language                           Cumulative % | 93 | 6 | 20 | 48 | 19 | 0 | 0 |  |  | 
              
                |  | 6 | 28 | 80 | 100 | 100 | 100 | 28 | 100 | 
              
                | Average for last 3 years | 93 | 11 | 48 | 88 | 99 | 100 | 100 | 48 | 99 | 
              
                | English   Literature                           Cumulative % | 92 | 4 | 14 | 40 | 31 | 3 | 0 |  |  | 
              
                |  | 4 | 20 | 63 | 97 | 100 | 100 | 20 | 97 | 
              
                | Average for last 3 years | 91 | 18 | 52 | 90 | 99 | 100 | 100 | 52 | 99 | 
              
                | French                        Cumulative % | 77 | 11 | 10 | 23 | 22 | 9 | 2 |  |  | 
              
                |  | 14 | 27 | 57 | 86 | 97 | 100 | 27 | 86 | 
              
                | Average for last 3 years | 60 | 12 | 39 | 57 | 92 | 100 | 100 | 39 | 92 | 
              
                | Geography                  Cumulative % | 54 | 15 | 18 | 13 | 7 | 1 | 0 |  |  | 
              
                |  | 28 | 61 | 85 | 98 | 100 | 100 | 61 | 98 | 
              
                | Average for last 3 years | 46 | 32 | 76 | 88 | 98 | 100 | 100 | 76 | 98 | 
              
                | History                       Cumulative % | 32 | 1 | 8 | 11 | 5 | 6 | 1 |  |  | 
              
                |  | 3 | 28 | 63 | 78 | 97 | 100 | 28 | 78 | 
              
                | Average for last 3 years | 32 | 23 | 71 | 94 | 98 | 98 | 98 | 71 | 98 | 
              
                | Latin                              Cumulative % | 6 | 3 | 0 | 1 | 1 | 1 | 0 |  |  | 
              
                |  | 50 | 50 | 67 | 83 | 100 | 100 | 50 | 83 | 
              
                | Average for last 3 years | 10 | 59 | 69 | 100 | 100 | 100 | 100 | 69 | 100 | 
              
                | Maths                           Cumulative % | 93 | 20 | 28 | 27 | 18 | 0 | 0 |  |  | 
              
                |  | 22 | 52 | 81 | 100 | 100 | 100 | 52 | 100 | 
              
                | Average for last 3 years | 93 | 15 | 52 | 81 | 99 | 100 | 100 | 52 | 99 | 
              
                | Music                       Cumulative % | 12 | 2 | 7 | 3 | 0 | 0 | 0 |  |  | 
              
                |  | 17 | 75 | 100 | 100 | 100 | 100 | 75 | 100 | 
              
                | Average for last 3 years | 4 | 62 | 69 | 100 | 100 | 100 | 100 | 69 | 100 | 
              
                | Physics Cumulative %
 | 23 | 16 | 3 | 4 | 0 | 0 | 0 |  |  | 
              
                |  | 70 | 83 | 100 | 100 | 100 | 100 | 83 | 100 | 
              
                | Average for last 3 years | 29 | 56 | 83 | 94 | 100 | 100 | 100 | 83 | 100 | 
              
                | Physical Education         Cumulative % | 32 | 1 | 8 | 13 | 7 | 3 | 0 |  |  | 
              
                |  | 3 | 28 | 69 | 91 | 100 | 100 | 28 | 91 | 
              
                | Average for last 3 years | 20 | 3 | 36 | 72 | 95 | 100 | 100 | 36 | 95 | 
              
                | Religious Studies         Cumulative % | 18 | 2 | 4 | 6 | 4 | 2 | 0 |  |  | 
              
                |  | 11 | 33 | 67 | 89 | 100 | 100 | 33 | 89 | 
              
                | First Year | 18 | 11 | 33 | 67 | 89 | 100 | 100 | 33 | 89 | 
              
                | Spanish Cumulative %
 | 16 | 2 | 1 | 5 | 6 | 2 | 0 |  |  | 
              
                |  | 13 | 19 | 50 | 88 | 100 | 100 | 19 | 88 | 
              
                | Average for last 3 years | 25 | 4 | 30 | 59 | 92 | 100 | 100 | 30 | 92 | 
              
                |  |  |  |  |  |  |  |  |  |  | 
              
                |  |  |  |  |  |  |  |  |  |  | 
              
                | Total 2005                     Cumulative % | 838 | 140 | 190 | 286 | 190 | 28 | 4 |  |  | 
              
                |  | 16.7 | 39.4 | 73.5 | 96.2 | 99.5 | 100.0 | 39.4 | 96.2 | 
              
                | Average for last 3 years | 850 | 19 | 46 | 75 | 96 | 99 | 100 | 46 | 96 |