| GCSE 2006 | Number of   Candidates | Grades | 
                      
                        | A* | A | B | C | D | E | %   A*&A | %A-C | 
                      
                        | Subject | 
                      
                        | Art Cumulative % | 34 | 14 | 10 | 4 | 5 | 1 | 0 | - | - | 
                      
                        | - | 41 | 71 | 82 | 97 | 100 | 100 | 71 | 97 | 
                      
                        | Average for last 3 years | 29 | 45 | 73 | 89 | 99 | 100 | 100 | 73 | 99 | 
                      
                        | Biology Cumulative   % | 42 | 11 | 19 | 10 | 2 | 0 | 0 | - | - | 
                      
                        | - | 26 | 71 | 95 | 100 | 100 | 100 | 71 | 100 | 
                      
                        | Average for last 3 years | 28 | 47 | 79 | 91 | 99 | 100 | 100 | 79 | 99 | 
                      
                        | Chemistry Cumulative   % | 42 | 8 | 25 | 9 | 0 | 0 | 0 | - | - | 
                      
                        | - | 19 | 79 | 100 | 100 | 100 | 100 | 79 | 100 | 
                      
                        | Average for last 3 years | 28 | 35 | 85 | 96 | 100 | 100 | 100 | 85 | 100 | 
                      
                        | Drama Cumulative % | 17 | 1 | 5 | 9 | 2 | 0 | 0 | - | - | 
                      
                        | - | 6 | 35 | 88 | 100 | 100 | 100 | 35 | 100 | 
                      
                        | Average for last 3 years | 14 | 14 | 48 | 90 | 100 | 100 | 100 | 48 | 100 | 
                      
                        | Design and Technology Cumulative   % | 13 | 3 | 7 | 1 | 2 | 0 | 0 | - | - | 
                      
                        | - | 23 | 77 | 85 | 100 | 100 | 100 | 77 | 100 | 
                      
                        | Average for last 3 years | 18 | 43 | 72 | 87 | 98 | 100 | 100 | 72 | 98 | 
                      
                        | Dual Award Science Cumulative   % | 38 | 5 | 18 | 9 | 6 | 0 | 0 | - | - | 
                      
                        | - | 13 | 61 | 84 | 100 | 100 | 100 | 61 | 100 | 
                      
                        | Average for last 3 years | 64 | 15 | 31 | 63 | 98 | 100 | 100 | 31 | 98 | 
                      
                        | Economics Cumulative   % | 36 | 5 | 10 | 9 | 11 | 1 | 0 | - | - | 
                      
                        | - | 14 | 42 | 67 | 97 | 100 | 100 | 42 | 97 | 
                      
                        | Average for last 3 years | 23 | 16 | 46 | 78 | 96 | 99 | 100 | 46 | 96 | 
                      
                        | English Language Cumulative   % | 80 | 4 | 21 | 33 | 21 | 1 | 0 | - | - | 
                      
                        | - | 5 | 31 | 73 | 99 | 100 | 100 | 31 | 99 | 
                      
                        | Average for last 3 years | 92 | 9 | 40 | 84 | 99 | 100 | 100 | 40 | 99 | 
                      
                        | English Literature Cumulative   % | 79 | 0 | 27 | 36 | 15 | 1 | 0 | - | - | 
                      
                        | - | 0 | 34 | 80 | 99 | 100 | 100 | 34 | 99 | 
                      
                        | Average for last 3 years | 89 | 11 | 37 | 79 | 98 | 100 | 100 | 37 | 98 | 
                      
                        | French Cumulative   % | 73 | 7 | 17 | 23 | 22 | 4 | 0 | - | - | 
                      
                        | - | 10 | 33 | 64 | 95 | 100 | 100 | 33 | 95 | 
                      
                        | Average for last 3 years | 63 | 12 | 33 | 56 | 90 | 99 | 100 | 33 | 90 | 
                      
                        | Geography Cumulative   % | 29 | 8 | 11 | 8 | 2 | 0 | 0 | - | - | 
                      
                        | - | 28 | 66 | 93 | 100 | 100 | 100 | 66 | 100 | 
                      
                        | Average for last 3 years | 50 | 31 | 69 | 86 | 97 | 100 | 100 | 69 | 97 | 
                      
                        | History Cumulative   % | 43 | 1 | 13 | 15 | 9 | 4 | 1 | - | - | 
                      
                        | - | 2 | 33 | 67 | 88 | 98 | 100 | 33 | 88 | 
                      
                        | Average for last 3 years | 32 | 16 | 52 | 81 | 91 | 97 | 100 | 52 | 91 | 
                      
                        | Latin Cumulative % | 25 | 5 | 4 | 7 | 5 | 3 | 0 | - | - | 
                      
                        | - | 20 | 36 | 64 | 84 | 96 | 96 | 36 | 84 | 
                      
                        | Average for last 3 years | 8 | 57 | 65 | 91 | 96 | 100 | 100 | 65 | 96 | 
                      
                        | Maths Cumulative % | 80 | 23 | 27 | 27 | 3 | 0 | 0 | - | - | 
                      
                        | - | 29 | 63 | 96 | 100 | 100 | 100 | 63 | 100 | 
                      
                        | Average for last 3 years | 92 | 17 | 51 | 79 | 99 | 100 | 100 | 51 | 99 | 
                      
                        | Music Cumulative % | 4 | 3 | 1 | 0 | 0 | 0 | 0 | - | - | 
                      
                        | - | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
                      
                        | Average for last 3 years | 6 | 32 | 74 | 100 | 100 | 100 | 100 | 74 | 100 | 
                      
                        | Physics Cumulative   % | 42 | 14 | 9 | 10 | 5 | 4 | 0 | - | - | 
                      
                        | - | 33 | 55 | 79 | 90 | 100 | 100 | 55 | 90 | 
                      
                        | Average for last 3 years | 28 | 56 | 82 | 95 | 100 | 100 | 100 | 82 | 100 | 
                      
                        | Physical Education Cumulative   % | 18 | 2 | 9 | 5 | 2 | 0 | 0 | - | - | 
                      
                        | - | 11 | 61 | 89 | 100 | 100 | 100 | 61 | 100 | 
                      
                        | Average for last 3 years | 24 | 3 | 30 | 69 | 92 | 100 | 100 | 30 | 92 | 
                      
                        | Religious Studies Cumulative   % | 7 | 2 | 0 | 3 | 2 | 0 | 0 | - | - | 
                      
                        | - | 29 | 29 | 71 | 100 | 100 | 100 | 29 | 100 | 
                      
                        | First Year | 6 | 11 | 33 | 67 | 89 | 100 | 100 | 33 | 89 | 
                      
                        | Spanish Cumulative   % | 12 | 0 | 4 | 5 | 3 | 0 | 0 | - | - | 
                      
                        | - | 0 | 33 | 75 | 100 | 100 | 100 | 33 | 100 | 
                      
                        | Average for last 3 years | 23 | 6 | 26 | 55 | 90 | 100 | 100 | 26 | 90 | 
                      
                        |  |  |  |  |  |  |  |  |  |  | 
                      
                        |  |  |  |  |  |  |  |  |  |  | 
                      
                        | Total 2006 Cumulative   % | 753 | 121 | 253 | 235 | 123 | 19 | 1 | - | - | 
                      
                        | - | 16.1 | 49.7 | 80.9 | 97.2 | 99.8 | 99.9 | 49.7 | 97.2 | 
                      
                        | Average for last 3 years | 850 | 17 | 44 | 73 | 94 | 97 | 97 | 44 | 94 | 
                      
                        |  |  |  |  |  |  |  |  |  |  |